| Features | Details |
| Minimum to Open | $100.00 |
| Minimum Daily Balance to Obtain APY* | $.01 |
| Interest Earning | Interest is compounded and credited quarterly, balance computation method is daily balance. |
| Included Features | Online Banking Mobile Banking Direct Deposit Remote Check Deposit Telephone Banking Notary Service Night Deposit |
| Monthly Maintenance Fees | To avoid the imposition of the maintenance fee you must meet the following requirements: A maintenance fee of $3.00 will be imposed every statement cycle if the balance in the account falls below $100.00 any day of the quarterly statement cycle. $3.00 excessive transaction fee for every debit in excess of 9 during a quarter. |
To open an account, please bring in the following:
- Valid driver's license
- $100 opening deposit
- Updated proof of address if not correct on driver's license
For Business accounts, verification of business ownership is required (25%+ and managerial responsibility). Please contact a new account representative with any questions.
To open a Commercial Checking Analysis Account, contact us or visit your nearest location.
*APY = Annual Percentage Yield.
Notice: For informational purposes only, contact your account representative for disclosures and fee schedules.